(WBCA.org & NABC.com) –
WBB
Updated WBCA DII Coaches’ Poll for 1/24/23
Rank | School (Record) | Points | 1st Votes | Prev |
1 | Ashland (20-0) | 575 | 23 | 1 |
2 | Drury (18-1) | 548 | 0 | 3 |
3 | Tampa (18-1) | 516 | 0 | 7 |
4 | Texas Woman’s (17-1) | 470 | 0 | 9 |
5 | Glenville State (16-2) | 458 | 0 | 2 |
6 | Cal State Dominguez Hills (18-0) | 454 | 0 | 10 |
7 | Central Missouri (16-1) | 432 | 0 | 5 |
8 | Grand Valley State (17-2) | 408 | 0 | 4 |
9 | Eckerd (15-3) | 365 | 0 | 11 |
10 | Minnesota Duluth (17-2) | 355 | 0 | 13 |
11 | Western Washington (14-2) | 345 | 0 | 6 |
12 | Georgia Southwestern (15-2) | 312 | 0 | 8 |
13 | Nebraska Kearney (18-3) | 246 | 0 | 16 |
14 | Colorado Mines (15-3) | 220 | 0 | 19 |
15 | Assumption (17-2) | 198 | 0 | 21 |
16 | Lenoir-Rhyne (16-2) | 154 | 0 | 14 |
17 | Minnesota State Mankato (15-3) | 152 | 0 | 12 |
18 | Azusa Pacific (16-3) | 139 | 0 | 22 |
19 | North Georgia (14-3) | 132 | 0 | 15 |
20 | Thomas Jefferson (17-2) | 129 | 0 | 24 |
21 | Cal State San Marcos (13-3) | 121 | 0 | 18 |
22 | Gannon (17-2) | 113 | 0 | 25 |
23 | West Virginia State (15-2) | 95 | 0 | RV |
24 | Union, TN (14-3) | 92 | 0 | 22 |
25 | Angelo State (16-3) | 63 | 0 | RV |
Others receiving votes: Lee, TN (16-3) 62; Nova Southeastern (17-2) 54; Charleston, WV (14-4) 39; Michigan Tech (16-3) 39; Missouri Western State (17-4) 34; Catawba (15-3) 20; Belmont Abbey (14-3) 19; Southern New Hampshire (13-3) 19; Missouri Southern State (16-4) 17; West Texas A&M (15-5) 15; Valdosta State (15-3) 11; Montana State Billings (16-4) 8; Central Washington (14-4) 5; Tusculum (16-3) 3.
NSIC – 2
MIAA – 4
GAC – 0
MBB
Updated NABC DII Coaches’ Poll for 1/24/23
Rank School (1st) Rec Pts Prev
1 Indiana (PA) (12) 17-0 396 1
2 Nova Southeastern (3) 18-0 383 2
3 Lincoln Memorial 19-1 356 3
4 Central Oklahoma 18-1 355 4
5 Colorado School of Mines 18-1 336 5
6 Black Hills State 16-1 318 8
7 Northwest MO State (1) 17-2 309 9
8 UNC Pembroke 19-1 287 10
9 Augusta 16-2 265 6
10 Indianapolis 16-2 239 18
11 Hillsdale 17-2 236 7
12 Cal State San Bernardino 15-2 214 19
13 Point Loma 18-3 178 20
14 Bentley 15-2 173 11
15 MSU Moorhead 17-3 157 22
16 Colorado Mesa 15-3 147 23
17 Fort Lewis 16-2 136 12
18 North Georgia 13-2 112 25
19 Missouri-St. Louis 16-3 94 16
20 Mercyhurst 13-2 89 NR
21 Angelo State 15-3 79 NR
22 West Liberty 15-3 76 15
23 St. Thomas Aquinas 17-3 49 NR
24 West Virginia State 15-3 41 13
25 East Stroudsburg 14-3 39 14
Others receiving votes: Lee 34, Southern Nazarene 23, West Alabama 16, Emporia State 15, Dominican 8, Young Harris 8, West Georgia 7, Montana State Billings 6, New Haven 6, Lander 5, Florida Southern 4, Saint Anselm 3, West Texas A&M 1.
NSIC – 1
MIAA – 3
GAC – 1
Leave A Comment