NSIC-blue-back.png

Updated NCAA DII Polls from the NABC & WBCA

(NCAA.com) –

WBB

Updated WBCA DII Poll for 1/8/23

Rank School (Record) Points 1st-Place Votes Prev
1 Ashland (16-0) 575 23 1
2t Drury (13-1) 533 0 3
2t Glenville State (13-1) 533 0 2
4 Grand Valley State (14-1) 486 0 4
5 Central Missouri (13-0) 465 0 7
6 Western Washington (11-1) 443 0 6
7 Tampa (14-1) 414 0 8
8 Eckerd (12-2) 410 0 9
9 Colorado Mines (13-1) 388 0 10
10 Georgia Southwestern (12-1) 351 0 14
11 Minnesota State Mankato (12-2) 298 0 5
12 Texas Woman’s (13-1) 276 0 18
13 Charleston, WV (12-2) 271 0 17
14 Cal State Dominguez Hills (14-0) 269 0 20
15 Minnesota Duluth (13-2) 244 0 23
16 North Georgia (11-2) 210 0 15
17 Lenoir-Rhyne (14-1) 193 0 12
18 Assumption (13-1) 191 0 25
19 Nebraska Kearney (15-3) 137 0 22
20 West Texas A&M (13-3) 126 0 13
21 Angelo State (13-2) 108 0 RV
22 Lee, TN (14-2) 106 0 RV
23 Cal State San Marcos (10-2) 96 0 16
24 Union, TN (11-3) 66 0 19
25 Azusa Pacific (12-3) 57 0 RV

Others receiving votes: Thomas Jefferson University (13-2) 50; Nova Southeastern (14-1) 25; Tusculum (14-2) 18; Gannon (13-2) 15; Southern New Hampshire (11-2) 13; Valdosta State (12-2) 12; Missouri Southern State (12-4) 10; Central Washington (11-4) 8; Indiana, PA (11-1) 5; Catawba (11-3) 4.

NSIC – 2

MIAA – 3

GAC – 0

 

MBB

Updated NABC DII Poll for 1/8/23

Rank School (1st) Rec Pts Prev

1 Indiana (Pa.) (10) 13-0 393 1

2 Nova Southeastern (3) 14-0 384 2

3 Black Hills State (1) 13-0 369 3

4 Northwest MO State (2) 14-1 356 5

5 Lincoln Memorial 15-1 326 6

6 Colorado School of Mines 14-1 311 7

7 Central Oklahoma 15-1 304 8

8 West Liberty 13-1 280 9

9 Augusta 13-1 267 10

10 Hillsdale, Mich. 14-1 249 11

11 Missouri-St. Louis 13-1 236 4

12 Cal State San Bernardino 10-1 232 12

13 UNC Pembroke 14-1 212 13

14 Bentley 12-1 201 14

15 Fort Lewis 13-1 174 15

16 Dominican 14-1 165 16

17 West Virginia State 13-1 147 17

18 St. Thomas Aquinas 14-2 100 21

19 East Stroudsburg 12-1 96 23

20 MSU Moorhead 13-2 73 25

21 Claflin 12-1 63 24

22 Young Harris 12-1 52 18

23 Embry-Riddle 12-2 45 NR

24 Indianapolis 12-2 29 NR

25 Point Loma 14-3 26 NR

Others receiving votes: Emporia State 22, Saint Martin’s 19, Southern Nazarene 17, Pace 14, North Georgia 5, Colorado Mesa 5, Azusa Pacific 4, Northern State 4, Angelo State 3, Mercyhurst 3, Minnesota Duluth 3, Northern Michigan 3, Pittsburgh-Johnstown 3, Virginia Union 3, West Alabama 2, New Haven 1.

NSIC – 3

MIAA – 3

GAC – 1




Source link

Tags: No tags

Leave A Comment